Serving Size: 2 Heaping Tbsp. Servings Per Container: 18 |
||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 50 | |
Calories from Fat | 7 | |
Total Fat | <1 g | 1% |
Saturated Fat | 0 g | 0% |
Sodium | 5 mg | 0% |
Potassium | 320 mg | 9% |
Total Carbohydrate | 5 g | 2% |
Dietary Fiber | 4 g | 16% |
Protein | 8 g | |
Thiamine (B-1) | 640% | |
Riboflavin (B-2) | 560% | |
Niacin | 280% | |
Pyridoxine (B6) | 480% | |
Vitamin B-12 | 130% | |
Folic Acid | 60% | |
Pantothenic Acid | 100% | |
Selenium | 30% | |
Iron | 4% | |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
Other Ingredients: Dried Yeast, Niacin (B3), Pyridoxine Hydrochloride (B6), Thiamine Hydrochloride (B1), Riboflavin (B2), Vitamin (B12).
Suggested Use: As a dietary supplement take 1-2 tablespoons daily mixed in milk, fruit juice, or vegetable juice or also use in vegetarian recipes. Add to protein shakes to boost nutritional content.
Warnings: None
Disclaimers: None