|
Serving Size: 2 Level Tablespoons (16 g) Servings Per Container: 17 | Amount Per Serving | % Daily Value |
---|
Calories | 60 | |
Calories from Fat | 15 | |
Total Fat | 1.5 g | 2%* |
Saturated Fat | 0 g | 0%* |
Trans Fat | 0 g | † |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 11 g | 4%* |
Dietary Fiber | 2 g | 8%* |
Sugars | 5 g | † |
Protein | 2 g | 4%* |
Vitamin C (from Organic Amla Extract) | 60 mg | 100% |
Greens Blend: Alfalfa Juice Concentrate, Organic Spirulina, Organic Chlorella (Broken Cell Wall), Kelp | 2.05 g (2,050 mg) | |
Antioxidant Fruit Blend: Organic Acai, Pomegranate Extract, Goji Berry, Mangosteen Extract, Organic Blueberry, Cranberry, Raspberry | 1.4 g (1,400 mg) | † |
Vegetable Blend: Carrot, Spinach, Broccoli, Beet | 1.25 g (1,250 mg) | † |
Fiber Blend: Brown Rice Bran, Apple Fiber, Apple Pectin | 1.3 g (1,300 mg) | † |
Soy Lecithin Granules | 1.8 g (1,800 mg) | † |
Plant Multi-Enzyme Blend (Protease, Acid-Stable Protease,Amylase, Lipase, Cellulase, Lactase, Papain, Bromelain) | 200 mg | † |
Polygonum cuspidatum Extract (Root) (50% Natural Trans-Resveratrol – 100 mg) | 200 mg | † |
Organic Raw Maca Root (Lepidium meyenii) (Low Starch 6:1 Concentrate) | 150 mg | † |
Organic Amla Extract (Fruit) (Phyllanthus emblica) | 120 mg | † |
White Chia Seed Meal (Cold-Fractured) (Salvia hispanica) | 100 mg | † |
Green Tea Extract (Camellia sinensis) (Leaf) (min. 40% Catechins) (4 mg of naturally occurring caffeine) | 100 mg | † |
Organic Inulin (FOS) (from Jerusalem Artichoke) | 100 mg | † |
Concentrace Trace Minerals | 100 mg | † |
Blend of 2 Probiotic Strains (Freeze-Dried) (Dairy-Free) | 20 mg | † |
Lactobacillus acidophilus | 1 Billion | |
Bifidobacterium bifidum | 1 Billion | |
|
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |