Description
| Supplement Facts | ||
| Serving Size: 1 Tblespoon (15mL) Servings Per Container: about 32 | ||
| Amount per Serving | % Daily Value | |
| Calories | 30 | |
| Total Carbohydrate | 7 g | 2%* | 
| Sugars | 3 g | ** | 
| D-Ribose Powder (Bioenergy RIBOSE™) | 3.0 g (3,000 mg) | ** | 
| L-Carnitine (Carnipure™) (Free-Form Base) | 300 mg | ** | 
| * Percent Daily Values are based on 2,000 calorie diet. ** Daily Value not established. | ||
Suggested Usage: Shake well before using. As a dietary supplement, take 1-5 tablespoons daily in divided doses.
Other Ingredients:De-ionized Water, Vegetable Glycerin, Natural Vanilla Flavor, Citric Acid, Natural Orange Flavor and Potassium Sorbate (as preservative).
Store in a cool, dry place after opening. Please Recycle.
 
								 
															
 
															