Description
| Serving Size: 3 tablets Servings Per Container: 60 |
||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Chromium (from Amino Acid Chelate) | 100 mcg | 80% |
| Molybdenum (from Amino Acid Chelate) | 50 mcg | 70% |
| Potassium (as Potassium Chloride) | 25 mg | <1% |
| Spirulina algae (Hawaiian) | 250 mg | † |
| Dong Quai Extract (4:1) | 100 mg | † |
| Eleuthero (Eleutherococcus senticosus) (Root) | 100 mg | † |
| Betaine (as Betaine HCI) | 100 mg | † |
| Plant Enzymes | 100 mg | † |
| Wild Yam Root Extract (6% Diosgenin) | 50 mg | † |
| Royal Jelly (freeze dried) (6% H D A) | 50 mg | † |
| Silica (from silicon dioxide) | 50 mg | † |
| Soy Isoflavones 40% (Genestein Daidzein Glycitein) | 30 mg | † |
| Choline (as Choline Bitartrate) | 25 mg | † |
| Inositol | 25 mg | † |
| PABA | 25 mg | † |
| Ipriflavone | 25 mg | † |
| Boron (from Amino Acid Chelate) | 1 mg | † |
| Chasteberry (Vitex 10:1 extract) | 50 mg | † |
| Vitamin A (as Natural Beta-Carotene from D.Salina algae Betatene) | 10000 IU | 200 |
| Vitamin C (from Calcium Ascorbate) | 300 mg | 500% |
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
| Vitamin E (as D-alpha Tocopheryl Succinate) | 200 IU | 670% |
| Thiamin (as Thiamine HCI) (Vitamin B-1) | 25 mg | 1660% |
| Riboflavin (Vitamin B-2) | 25 mg | 1470% |
| Niacin (as Niacinamide) | 50 mg | 250% |
| Vitamin B-6 (as Pyridoxine HCI) | 50 mg | 2500% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B-12 | 200 mcg | 3330% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (from D-Calcium Pantothenate) | 50 mg | 500% |
| Calcium (from Calcium Carbonate Calcium Ascorbate Calcium Citrate) | 500 mg | 50% |
| Iron (As Ferrous Bisglycinate Ferrochel) | 18 mg | 100% |
| Iodine (from Kelp) | 225 mcg | 150% |
| Magnesium (from Magnesium Oxide Magnesium Citrate Amino Acid Chelate) | 250 mg | 60% |
| Zinc (Amino Acid Chelate) | 20 mg | 130% |
| Selenium (from Selenomethiionine) | 100 mcg | 140% |
| Copper (Amino Acid Chelate) | 1 mg | 50% |
| Manganese (Amino Acid Chelate) | 10 mg | 500% | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
Other Ingredients: Hydroxypropyl Cellulose, Stearic Acid, Croscarmellose Sodium, Hydroxypropyl Methylcellulose.
Free Of: sugar, salt, starch, yeast, gluten, milk, corn, wheat or preservatives.
Suggested Use: Take 3 tablets daily, preferably with meals.
Warnings: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Disclaimers: None
