Serving Size: 6 Vcaps? | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Thiamine (from Thiamine HCI) (Vit. B-1) | 25 mg | 1670% |
Vitamin K (as Phytonadione) | 80 mcg | 100% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 670% |
Vitamin D (as Ergocalciferol) | 400 IU | 100% |
Vitamin C (from Calcium Ascorbate) | 300 mg | 500% |
Vitamin A (100% as Natural Beta-Carotene?) | 10,000 IU | 200% |
Servings per container | 20 | |
Serving Size | 6 Vcaps† | |
Riboflavin (Vitamin B-2) | 25 mg | 1470% |
Niacin (as Niacinamide) | 50 mg | 250% |
Vitamin B-6 (from Pyridoxine HCI) | 50 mg | 2500% |
Folic Acid | 800 mcg | 200% |
Vitamin B-12 (as Cyanocobalamin) | 200 mcg | 3330% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (from D-Calcium Pantothenate) | 50 mg | 500% |
Calcium (from Calcium Carbonate, Calcium Ascorbate, Calcium Create) | 500 mg | 50% |
Iron (from Ferrochel? Ferrous Bisglycrate) | 18 mg | 100% |
Iodine (from Kelp) | 225 mcg | 150% |
Magnesium (from Magnesium Oxide, Magnesium Citrate, AAC*) | 250 mg | 60% |
Zinc (from Amino Acid Chelate) | 20 mg | 130% |
Selenium (from L-Selenomethionine) | 100 mcg | 140% |
Copper (from Amino Acid Chelate) | 1 mg | 50% |
Manganese (from Amino Acid Chelate) | 10 mg | 500% |
Chromium (from Chelavite? AAC*) | 100 mcg | 80% |
Molybdenum (from Amino Acid Chelate) | 50 mcg | 70% |
Potassium (from Potassium Chloride) | 25 mg | <1% |
Spirulina Algae (Hawaiian) | 250 mg | † |
Dong Quai Extract (4:1) (Root) | 100 mg | † |
Eleuthero (Eleutherococcus senticosus)(4:1 Extract)(Root) | 100 mg | † |
Betaine HCI | 100 mg | † |
Multi-Enzyme Blend | 100 mg | † |
Wild Yam Root Extract (6% Diosgenin) | 50 mg | † |
Royal Jelly (Freeze-Dried) (6% HDA) | 50 mg | † |
Silica (from Silicon Dioxide) | 50 mg | † |
Soy Isoflavones (min. 40%) (Genestein, Daldzein and Glycltein) | 30 mg | † |
Choline (from Choline Bitartrate) | 25 mg | † |
Inositol | 25 mg | † |
PABA | 25 mg | † |
Iprilflavone | 25 mg | † |
Boron (from Amino Acid Chelate) | 1 mg | † |
Chasteberry (Vitex Extract) | 50 mg | † | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
Other Ingredients: Cellulose (capsule), Cellulose, Stearic Acid (vegetable source) and Magnesium Stearate (vegetable source).
Free Of: sugar, salt, starch, yeast, wheat, gluten, corn, milk or preservatives. Vegetarian formula.
Suggested Use: Take 6 Vcaps? daily, preferably with meals.
Warnings: Accidental overdose of Iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately.
Caution: Please discard the inedible freshness packet enclosed. Keep bottle tightly sealed.
Disclaimers: Natural color variations may occur in this product.
AAC* = Amino Acid Chelate
**Equivalent to Vitamin A-Retinol activity (RE)
Ferrochel? and Chelavite? are registered trademarks of Albion Labs.
Vcaps? is a registered trademark of Capsugel.
Beta-Carotene from CaroCare®