Description
| Serving Size: 2 Level Scoops (70 g) Servings Per Container: 14 |
||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories from Fat | 50 | |
| Total Fat | 6 g | 9%* |
| Saturated Fat | 1 g | 5%* |
| Trans Fat | 0 g | † |
| Polyunsaturated Fat | 3 g | † |
| Monounsaturated Fat | 1.5 g | † |
| Cholesterol | 0 mg | 0% |
| Total Carbohydrate | 26 g | 9%* |
| Dietary Fiber | 17 g | 68%* |
| Sugars | 6 g | † |
| Protein | 26 g | 52%* |
| Vitamin A (from Retinyl Palmitate) | 1000 IU | 20% |
| Beta-Carotene (as pro-Vitamin A 2.4 mg) | 4000 IU | 80% |
| Vitamin C (from Organic Amla Extract) | 60 mg | 100% |
| Vitamin D-2 (as Ergocalciferol) | 400 IU | 100% |
| Vitamin E (from d-alpha Tocopheryl Acetate) | 30 IU | 100% |
| Vitamin K-2 (as Menaquinone) | 80 mcg | 100% |
| Thiamine (from Thiamine HCl) | 1.5 mg | 100% |
| Riboflavin | 1.7 mg | 100% |
| Niacin (as Niacinamide) | 23 mg | 115% |
| Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 100% |
| Folate (as Folic Acid) | 400 mcg | 100% |
| Vitamin B-12 (as Methylcobalamin) | 100 mcg | 1667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 100% |
| Calcium (from Calcium Citrate) | 1100 mg | 110% |
| Iron (from whole foods) | 15 mg | 83% |
| Iodine (from Potassium Iodide) | 160 mcg | 107% |
| Magnesium (from Magnesium Citrate) | 400 mg | 100% |
| Zinc (from Zinc Picolinate) | 15 mg | 100% |
| Selenium (from L-Selenomethionine) | 70 mcg | 100% |
| Copper (from Copper Glycinate Chelate) | 2 mg | 100% |
| Manganese (from Manganese Glycinate Chelate) | 2 mg | 100% |
| Chromium (from Chromium Polynicotinate) (ChromeMate) | 120 mcg | 100% |
| Molybdenum (from Molybdenum Glycinate Chelate) | 75 mcg | 100% |
| Sodium (from whole foods) | 250 mg | 10% |
| Potassium (from whole foods) | 290 mg | 8% |
| Plant Sourced Protein Blend of:Organic Brown Rice Protein, Organic Hemp Protein,Organic Golden Flax Seed Meal (cold-milled), Yellow Pea Protein | 48 g (48,000 mg) | † |
| Organic Inulin FOS (from Jerusalem Artichoke) | 4 g (4,000 mg) | † |
| Organic Gum Acacia | 2 g (2,000 mg) | † |
| Organic Raw Maca Root (Low Starch 6:1 Concentrate) | 1.9 g (1,900 mg) | † |
| Organic Spirulina | 500 mg | † |
| Organic Chlorella (Broken Cell Wall) | 500 mg | † |
| Organic Stevia Extract (Leaf) (Stevia rebaudiana) | 400 mg | † |
| Plant Multi-Enzyme Blend (Protease, Acid-Stable Protease, Amylase, Lipase, Cellulase, Lactase, Papain, Bromelain) | 300 mg | † |
| High ORAC Berry Blend of:Blueberry (Vaccinium cyanococcus), Apple (Malus domestica), Strawberry (Fragaria ananassa), Blackberry (Rubus fruticosusI), Cherry (Prunus rosaceae), Raspberry (Rubus stringosus), Cranberry (vaccinum macrocarpon) and Elderberry (Sambucus nigra) | 200 mg | † |
| Blend of 2 Probiotic Strains (Freeze-Dried) (Dairy Free) | 20 mg | † |
| Lactobacillus acidophilus | 1 Billlion | |
| Bifidobacterium bifidum | 1 Billion | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
Other Ingredients: Natural Berry and other Natural Flavors, Xanthan Gum.
Contains No: sugar, salt, yeast, wheat, gluten, soy protein, milk, egg, shellfish or preservatives. Vegetarian/Vegan Product.
Suggested Usage: As a whole food supplement, mix 1 level scoops daily into 8 oz. of water or your favorite beverage, and blend. Due to fiber content, make sure to drink plenty of additional fluids throughout the day.
Compare the nutritional content of 2 scoops of HG Tru-Food Vegan to 2 scoops of leading competitor products. In addition, HG Tru-Food Vegan uses 70% organic ingredients.
Disclaimers: *This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
ChromeMate is a registered trademark of InterHealth Nutraceuticals Inc. (US Patent Nos. 4,923,855, 4,954,492 and 5,194,615)
This product is sold by weight not volume.
Store in a cool, dry place. Please Recycle.
Certified Organic by Quality Assurance International.
AAC** = Amino Acid Chelate
