Description
Product Information
- Abundant in Essential Fatty Acids
- 7 g Fiber Per Serving
- 3 g Protein Per Serving
White Chia Seed 1lb (Salvia hispanica) is abundant in essential fatty acids. Chia seeds are also an excellent source of fiber.
| Serving Size: | 2 tbsp (20g) | |
|---|---|---|
| Servings Per Container: | About 23 | |
| Amount per Serving | % Daily Value* | |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Calories | 90 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 7g | 25% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 3g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 112mg | 8% |
| Iron | 1.3mg | 8% |
| Potassium | 155mg | 4% |
White Chia Seed 1lb
Ingredient: Organic White Chia Seeds (Salvia hispanica).
Naturally occurring fatty acids (example) (per serving)**
Omega-3 Fatty Acids (Alpha Linolenic Acid) 4 g (4,000 mg)
Omega-6 Fatty Acids (Linoleic Acid) 1.6 g (1,600 mg)
**subject to natural variability
