Description
| Serving Size: 1 Level Scoop (43 g) Servings Per Container: 21 |
||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 170 | |
| Calories from Fat | 15 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | † |
| Cholesterol | 55 mg | 18% |
| Sodium | 135 mg | 6% |
| Potassium | 190 mg | 5% |
| Total Carbohydrate | 7 g | 2% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 2 g | † |
| Xylitol | 2 g | † |
| Protein | 26 g | 52% |
| Essential Amino Acids mg per | mg Per 43 g Serving | |
| L-Isoleucine | 1658 | |
| L-Leucine | 2730 | |
| L-Lysine | 2364 | |
| L-Methionine | 555 | |
| L-Phenylalanine | 831 | |
| L-Threonine | 2042 | |
| L-Tryptophan | 471 | |
| L-Valine | 1533 | |
| Non-Essential Amino Acids | ||
| L-Alanine | 1370 | |
| L-Arginine | 677 | |
| L-Aspartic Acid | 3171 | |
| L-Cysteine | 504 | |
| L-Glutamic Acid | 4884 | |
| L-Glutamine | 460 | |
| L-Glycine | 513 | |
| L-Histidine | 467 | |
| L-Proline | 1671 | |
| L-Serine | 1449 | |
| L-Tyrosine | 563 | |
| Total | 27,923 mg | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
Other Ingredients: Whey Protein Blend [Ultrafiltered Whey Protein Concentrate (including ß-lactoglobulin, ?-lactalbumin, Immunoglobulins and Serum Albumin), Microfiltered Whey Protein Isolate (including ßlactoglobulin, ?-lactalbumin, Immunoglobulins and Glycomacro Peptides) and Enzymatically Hydrolyzed Whey Protein Concentrate], Natural Vanilla Flavor, Xylitol, Xanthan Gum, Free-Form L-Glutamine and BetterStevia™ [Organic Stevia Extract (Leaf)]. Contains milk and soy.
Details: Not manufactured with wheat, gluten, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Suggested Use: Add 1 level scoop (43 g) daily to 8 oz. of cold water, milk, or your favorite juice, and blend.
Warnings: Notice: Use this product as a food supplement only. Do not use for weight reduction. Contains Xylitol, do not feed to pets. This product is sold by weight not volume. Store in a cool, dry place after opening. Please Recycle.
Disclaimers: *This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
