Description
| Serving Size:  2 softgels Servings Per Container: 50 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 20 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3%* | 
| Saturated Fat | <0.5 g | 0%* | 
| Polyunsaturated Fat | 1 g | † | 
| Monounsaturated fat | 0.5 g | † | 
| Vitamin E | 5 IU | 15% | 
| Wheat Germ Oil (cold pressed) | 2.28 g | † | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. | 
Other Ingredients: gelatin, glycerin, water.
Free Of: yeast, corn, soy, milk, egg, and preservatives.
Suggested Use: As a dietary supplement, take 2 softgels 2 times daily.
Caution: Please discard the inedible freshness packet enclosed.
Disclaimers: None
 
								 
															
 
															