Description
Product Information
* Percent Daily Values are based on 2,000 calorie diet.
† Daily Value not established.
| Serving Size: 1 Tablet Servings Per Container: 180 |
||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (as Beta-Carotene) | 5000 IU | 100% |
| Vitamin A (as Retinyl Palmitate) | 15000 IU | 300% |
| Vitamin C (as Calcium Ascorbate) | 250 mg | 420% |
| Vitamin D (from Fish Liver Oil) | 400 IU | 100% |
| Vitamin E (as Natural d-alpha Tocopheryl Succinate) | 150 IU | 500% |
| Thiamine (as Thiamine HCl) (Vitamin B-1) | 75 mg | 5000% |
| Riboflavin (Vitamin B-2) | 75 mg | 4400% |
| Niacin (as Niacinamide) | 75 mg | 380% |
| Vitamin B-6 (as Pyridoxine HCl) | 75 mg | 3750% |
| Folate (Folic Acid) | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1670% |
| Biotin | 100 mcg | 35% |
| Pantothenic Acid (from Calcium Pantothenate) | 75 mg | 750% |
| Calcium (from Carbonate, Ascorbate, Citrate) | 100 mg | 10% |
| Iodine (from Kelp) | 150 mcg | 100% |
| Magnesium (from Mg Oxide & Amino Acid Chelate) | 100 mg | 25% |
| Zinc (from Amino Acid Chelate) | 15 mg | 100% |
| Selenium (from Amino Acid Chelate) | 100 mcg | 140% |
| Copper (from Amino Acid Chelate) | 1 mg | 50% |
| Manganese (from Amino Acid Chelate) | 5 mg | 250% |
| Chromium (from Chromium Chelavite?) | 100 mcg | 80% |
| Molybdenum (from Amino Acid Chelate) | 50 mcg | 70% |
| Potassium (from Potassium Chloride) | 10 mg | <1% |
| Boron (from Amino Acid Chelate) | 500 mcg | † |
| Choline (as Bitartrate) | 50 mg | † |
| Inositol | 50 mg | † |
| Vanadium (from Amino Acid Chelate) | 50 mcg | † |
| PABA | 30 mg | † |
| Rutin | 25 mg | † |
| Citrus Bioflavonoids (37% Bioflavonoids as Hesperidin) | 50 mg | † |
Other Ingredients: Lecithin, Rose Hips, Cellulose, Stearic Acid, Silica.
Free Of: Sugar, salt, starch, gluten, yeast, milk, corn, wheat, preservatives.
Suggested Use: Take 1 tablet daily, preferably with meals.
Caution: PLEASE DISCARD THE INEDIBLE FRESHNESS PACKET ENCLOSED.
Disclaimers: Chromium Chelavite® is a registered trademark of Albion Labs. Natural color variations may occur in this product. KEEP BOTTLE TIGHTLY SEALED.
Available in the following amounts:
Vits and Mins 75+ Iron Free 180 Tablets
Vits and Mins 75+ Iron Free 90 Tablets
