Description
Product Information
* Percent Daily Values are based on 2,000 calorie diet.
† Daily Value not established.
| Serving Size: 1 Capsule Servings Per Container: 100 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin B-12 (Cyanocobalamin) | 50 mcg | 833% | 
| Folate (Folic Acid) | 400 mcg | 100% | 
| Vitamin B-6 (as pyridoxine HCI) | 50 mg | 2500% | 
| Niacin (as Niacinimide) | 50 mg | 250% | 
| Riboflavin (Vitamin B-12) | 50 mg | 2941% | 
| Thiamine (as Thiamine HCI) (Vitamin B-1) | 50 mg | 3333% | 
| Biotin | 50 mcg | 17% | 
| Pantothenic Acid | 50 mg | 500% | 
| Paba | 50 mg | † | 
| Choline (as Choline Bitartrate) | 50 mg | † | 
| Inositol | 50 mg | † | 
Other Ingredients: Gelatin (capsule), Magnesium Stearate and Silica.
Free Of: sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, additives.
Suggested Use: As a dietary supplement, take one capsule daily, preferably with meals.
Warnings: Please discard the inedible freshness packet enclosed.
Disclaimers: None
Available in the following amounts:
Vitamin B-50 100 Capsules
Vitamin B-50 100 Tablets
Vitamin B-50 250 Capsules
Vitamin B-50 250 Tablets
 
								 
															
 
															