Serving Size: 1 Tablet Servings Per Container: 250 |
||
Amount Per Serving | % Daily Value | |
---|---|---|
Thiamine (as Thiamine HCl) (Vitamin B-1) | 50 mg | 3333% |
Riboflavin (Vitamin B-2) | 50 mg | 2941% |
Niacin (as Niacinamide) | 50 mg | 250% |
Vitamin B-6 (as Pyridoxine HCI) | 50 mg | 2500% |
Folate (Folic Acid) | 400 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 833% |
Biotin | 50 mcg | 17% |
Pantothenic Acid | 50 mg | 500% |
PABA | 50 mg | † |
Choline (as Choline Bitartrate) | 50 mg | † |
Inositol | 50 mg | † | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
Other Ingredients: Calcium Carbonate, Cellulose, Stearic Acid (vegetable source), Magnesium Stearate (vegetable source) and Croscarmellose Sodium.
Free Of: sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, additives.
Suggested Use: As a dietary supplement, take one tablet daily, preferably with meals.
Warnings: Please discard the inedible freshness packet enclosed.
Disclaimers: None