Description
* Percent Daily Values are based on 2,000 calorie diet.
† Daily Value not established.
| Serving Size: 1 Capsule Servings Per Container: 250 |
||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Thiamine (Vitamin B-1) | 100 mg | 6670% |
| Riboflavin (Vitamin B-2) | 100 mg | 5880% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 100 mg | 5000% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1670% |
| Biotin | 100 mcg | 30% |
| Folic Acid | 400 mcg | 100% |
| Pantothenic Acid (as Calcium Pantothenate) | 100 mg | 1000% |
| PABA | 10 mg | † |
| Choline Bitartrate | 100 mg | † |
| Inositol | 100 mg | † |
Other Ingredients: Gelatin (capsule), Magnesium Stearate and Silica.
Free Of: sugar, salt, starch, yeast, wheat, gluten, corn, soy, egg, milk.
Suggested Use: As a dietary supplement, take one capsule daily, preferably with meals.
Warnings: Please discard the inedible freshness packet enclosed.
Disclaimers: None
