Description
| Serving Size: 1 Teaspoon (5 mL) Servings Per Container: 23 |
||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 10 | |
| Total Carbohydrate | 2.5 g | <1%* |
| Vitamin C (as Ascorbic Acid) | 120 mg | 200% |
| Vitamin B-1 (from Thiamine HCl) | 3 mg | 200% |
| Riboflavin (Vitamin B-2) | 3.4 mg | 200% |
| Vitamin B-3 (as Niacinamide) | 50 mg | 250% |
| Vitamin B-6 (from Pyridoxine HCl) | 10 mg | 500% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B-12 | 5.0 mg (5,000 mcg) | 83,330% |
| as Cyanocobalamin, Methylcobalamin | ||
| (Co-enzyme Form) and Dibencozide (Co-enzyme Form) | ||
| Biotin | 300 mcg | 100% |
| Vitamin B-5 (from Calcium d-Pantothenate) | 50 mg | 500% |
| Stevia Extract (Leaf) | 10 mg | † |
| (Stevia rebaudiana) (min 80% Glucosylsteviosides) | ||
| Choline (from Choline Bitartrate) | 5 mg | † |
| Inositol | 5 mg | † | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
Other Ingredients: De-ionized Water, Vegetable Glycerine, Xylitol, Barley Malt Extract, Malic Acid, Natural Flavors, Potassium Sorbate, Ginger Root (Zingiber officinale), Grapefruit Fiber and Cinnamon Bark (Cinnamomum verum) Oil. Vegetarian/Vegan Product
Free Of: salt, starch, yeast, wheat, soy, milk, egg or shellfish.
Suggested Usage: Shake well before use. As a dietary supplement, in the morning, take 1 teaspoon, hold in mouth for 30 seconds, then swallow. 1 teaspoon (5 mL) is equivalent to about 5 half dropperfuls.
Disclaimers: *This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
