Servings Per Container: 94
Amount Per Serving | % Daily Value* | |
Calories | 10 | |
Total Carbohydrate | 2.5 g | < 1%* |
Vitamin C (as Ascorbic Acid) | 120 mg | 200% |
Vitamin B-1 (from Thiamine HCl) | 3 mg | 200% |
Riboflavin (Vitamin B-2) | 3.4 mg | 200% |
Vitamin B-3 (as Niacinamide) | 50 mg | 250% |
Vitamin B-6 (from Pyridoxine HCl) | 10 mg | 500% |
Folic Acid | 800 mcg | 200% |
Vitamin B-12 [as Cyanocobalamin, Methylcobalamin (Co-enzyme Form) and Dibencozide (Co-enzyme Form)] |
5.0 mg (5,000 mcg) | 83,333% |
Biotin | 300 mcg | 100% |
Vitamin B-5 (from Calcium d-Pantothenate) | 50 mg | 500% |
Organic Stevia Extract (Stevia rebaudiana) (Leaf) | 10 mg | |
Choline (from Choline Bitartrate) | 5 mg | |
Inositol | 5 mg | |
* Percent Daily Values are based on 2,000 calorie diet. Daily Value not established. |
Other Ingredients: De-ionized Water, Vegetable Glycerine, Xylitol, Brown Rice Syrup, Malic Acid, Natural Flavors, Potassium Sorbate (as preservative), Grapefruit Fiber and Cinnamon Bark Oil (Ceylon) (Cinnamomum zeylanicum).