Serving Size: 1 softgel | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 10 | |
Calories from Fat | 10 | |
Total Fat | 1.3 g | 2% |
Saturated Fat | 0 g | 0% |
Polyunsaturated Fat | 1 g | † |
Monounsaturated Fat | <0.5 g | † |
Evening Primrose Oil (Oenothera biennis) (Seed) | 1.3 g (1,300 mg) | † |
Gamma Linolenic Acid (GLA) | 120 mg | † |
Cis-Linoleic Acid (Omega-6) | 885 mg | † |
Cis-Oleic Acid (Omega-9) | 80 mg | † | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
Other Ingredients: Gelatin, glycerin, water.
Free Of: hexane, sugar, salt, starch, yeast, wheat, corn, gluten, milk, egg or preservatives.
Suggested Use: As a dietary supplement, take 1 softgel 1 to 2 times daily, preferably with meals.
Caution: Please discard the inedible freshness packet enclosed.
Disclaimers: None