Full Range Enzymes 180 Caps
* Percent Daily Values are based on 2,000 calorie diet.
†Daily Value not established.
Serving Size: 1 Capsule Servings Per Container: 180 |
||
Amount Per Serving | % Daily Value | |
---|---|---|
Betaine HCI (from beets and molasses) | 200 mg | * |
Pancreatin 4X | 200 mg | * |
Supplying: Amylase | 20,000 USP units | * |
Protease | 20,000 USP units | * |
Lipase | 3,400 USP units | * |
Ox Bile Extract (45% Cholic Acid) | 100 mg | * |
Bromelain 2,400 GDU/g (from pineapple) | 50 mg | * |
Papain 2M USP units/g Powder (from papaya) | 50 mg | * |
Papain NF 1:10M units Powder | 50 mg | * |
Papaya Fruit Powder | 45 mg | * |
Pineapple Juice Powder | 45 mg | * |
Cellulase 1M FCC/g Powder | 10 mg | * |
Full Range Enzymes 180 Caps
Other Ingredients: Gelatin (capsule), Cellulose, Magnesium Stearate and Silica.
Free of: Sugar, salt, starch, yeast, wheat, gluten, corn, soy, wheat or milk, egg or preservatives.
Suggested Use: As a dietary supplement, take 1-2 capsules with meals.
Caution: Please discard the inedible freshness packet.
Disclaimers: *This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.