Serving Size: 1 level tablespoon | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 20 | |
Sodium | 63 MG | 3 |
Total Carbohydrates | 1.5 g | <1%* |
Protein | 4.0 g | 8%* |
Vitamin A (100% as Beta-Carotene) | 16,100 IU | 320% |
Thiamine (Vitamin B-1) | 245 mcg | 16% |
Riboflavin (Vitamin B-2) | 280 mcg | 18% |
Vitamin B-12 | 14 mcg | 230% |
Calcium | 49 mg | 5% |
Iron | 7 mg | 39% |
Spirulina | 7 g | † |
Gamma Linolenic Acid (GLA) | 70 mg | † |
Chlorophyll | 70 mg | † | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
Free Of: preservatives, colors, additives, common food allergens.
Suggested Use: As a dietary supplement, take one level tablespoon one or more times daily, mixed in water, fruit or vegetable juice.
Warnings: None
Disclaimers: None