Description
* Percent Daily Values are based on 2,000 calorie diet.
† Daily Value not established.
| Serving Size: 6 tablets Servings Per Container: 83 |
||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 10 | |
| Sodium | 27 mg | 1% |
| Total carbohydrate | 0.5 g | <1% |
| Protein | 2.0 g | 4% |
| Vitamin A (100% as Beta-Carotene) | 8900 IU | 138% |
| Thiamine (Vitamin B1) | 105 mcg | 7% |
| Riboflavin (Vitamin B2) | 120 mcg | 7% |
| Vitamin B12 | 6 mcg | 100% |
| Iron | 3 mg | 17% |
| Organic Spirulina | 3.0 g (3,000 mg) | † |
| Gamma Linolenic Acid (GLA) | 30 mg | † |
| Chlorophyll | 30 mg | † |
| Calcium | 21 mg | 2% |
Other Ingredients: silica
Free Of: yeast, wheat, gluten, corn, soy, milk, sugar or preservatives
Suggested Use: As a dietary supplement, take 6 tablets daily.
Warnings: Please discard the inedible freshness packet enclosed.
Disclaimers: None
