Description
* Percent Daily Values are based on 2,000 calorie diet.
† Daily Value not established.
| Serving Size: 6 Vcaps® Servings Per Container: 20 |
||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 10 | |
| Sodium | 27 mg | 1% |
| Total carbohydrate | 0.5 g | <1%* |
| Protein | 2.0 g | 4%* |
| Total Fat | 0 g | † |
| Vitamin A (100% as Beta-Carotene) | 8 mg | 270% |
| Thiamine (Vitamin B1) | 0.1 mg | 6% |
| Riboflavin (Vitamin B2) | 0.1 mg | 6% |
| Vitamin B12 | 6 mcg | 100% |
| Iron | 3 mg | 15% |
| Spirulina | 3 g | † |
| Gamma Linolenic Acid (GLA) | 30 mg | † |
| Chlorophyll | 30 mg | † |
Other Ingredients: Magnesium stearate and silica.
Free Of: sugar, starch, salt, yeast, wheat, gluten, corn, soy, egg, milk, colors.
Suggested Use: As a dietary supplement, take 6 Vcaps® daily.
Warnings: None
Disclaimers: None
Vcaps® is a trademark of Capsugel.
