Serving Size: 6 Tablets Servings Per Container: 17 |
||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 10 | |
Sodium | 27 mg | 1% |
Total Carbohydrate | 0.5 g | <1% |
Protein | 2.0 g | 4% |
Vitamin A (100% as Beta-Carotene) | 6900 IU | 138% |
Thiamine (Vitamin B-1) | 106 mcg | 7% |
Riboflavin (Vitamin B-2) | 120 mcg | 7% |
Vitamin B-12 | 6 mcg | 100% |
Calcium | 21 mg | 2% |
Iron | 3 MG | 17 |
Organic Spirulina | 3.0 g (3,000 mg) | † |
Gamma Linolenic Acid (GLA) | 30 mg | † |
Chlorophyll | 30 mg | † | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
Other Ingredients: Silica
Free Of: sugar, starch, yeast, wheat, corn, soy, egg, milk or preservatives
Suggested Use: As a dietary supplement, take 6 tablets daily.
Warnings: Please discard the inedible freshness packet enclosed
Disclaimers: None