Description
* Percent Daily Values are based on 2,000 calorie diet.
† Daily Value not established.
| Serving Size: 4 capsules Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Boron (from AAC*) | 1 mg | † | 
| Vitamin A (100% as Beta-Carotene) | 10,000 IU | 200% | 
| Vitamin C (from Calcium Ascorbate) | 500 mg | 833% | 
| Vitamin D (as Cholecalciferol) | 200 IU | 50% | 
| Vitamin E (as d-alpha Tocopheryl) | 200 IU | 667% | 
| Vitamin K (from Green Foods) | 25 mcg | 31% | 
| Thiamine (Vitamin B-1) | 50 mg | 3333% | 
| Riboflavin (Vitamin B-2) | 50 mg | 2941% | 
| Niacin (as Niacinamide) | 50 mg | 250% | 
| Vitamin B-6 (as Pyridoxine HCI) | 50 mg | 2500% | 
| Folate (Folic Acid) | 400 mcg | 100% | 
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667% | 
| Biotin | 100 mcg | 33% | 
| Pantothenic Acid (Calcium Pantothenate) | 50 mg | 500% | 
| Calcium (from Calcium Carbonate, Calcium Ascorbate) | 100 mg | 10% | 
| Iron (from Amino Acid Chelate) | 10 mg | 55% | 
| Iodine (from Kelp) | 150 mcg | 100% | 
| Magnesium (from Mg Oxide, Amino Acid Chelate) | 50 mg | 13% | 
| Zinc (from Amino Acid Chelate) | 15 mg | 100% | 
| Selenium (from Amino Acid Chelate) | 50 mcg | 71% | 
| Copper (from Amino Acid Chelate) | 1 mg | 50% | 
| Manganese (from Amino Acid Chelate) | 5 mg | 250% | 
| Chromium (from Yeast-free GTF) | 100 mcg | 83% | 
| Molybdenum (from Amino Acid Chelate) | 50 mcg | 67% | 
| Potassium (from AAC*) | 50 mg | 1% | 
| Vanadium (from AAC*) | 50 mcg | † | 
| Choline (Bitartrate) | 50 mg | † | 
| Inositol | 50 mg | † | 
| PABA | 30 mg | † | 
| Spirulina | 250 mg | † | 
| Chlorella (Broken Cell Wall) | 250 mg | † | 
| Barley Grass (Organic) | 250 mg | † | 
| Alfalfa Juice Concentrate | 100 mg | † | 
| Octocosanol (wheat free) | 100 mcg | † | 
| Eleuthero (Eleutherococcus senticosus) | 50 mg | † | 
| Citrus Bioflavanoids (37% total bioflavanoids as Hesperidin) | 50 mg | † | 
| Rutin | 25 mg | † | 
| Psyllium Husk Fiber | 50 mg | † | 
| Echinacea Purpurea Root | 50 mg | † | 
| Apple Pectin | 25 mg | † | 
| Betaine Hydrochloride | 25 mg | † | 
| Glutamic Acid | 25 mg | † | 
| Papein (Papaya) | 25 mg | † | 
| Lipase | 10 mg | † | 
| Amylase | 10 mg | † | 
| Chlorophyll | 9 mg | † | 
| Amino Acids (17) | 380 mg | † | 
Other Ingredients: Alfalfa, Rose Hips, Dicalcium Phosphate, Cellulose, Magnesium Stearate.
Free Of: sugar, salt, starch, yeast, soy, milk, corn, wheat, preservatives.
Suggested Use: Adults: take 4 capsules daily in 1 or 2 divided doses, preferably with meals.
Warnings: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Disclaimers: None
 
								 
															
 
															