Description
| Serving Size:  1/4 cup Servings Per Container: 38 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 90 | |
| Calories from fat | 10 | |
| Total Fat | 1 g | 2%* | 
| Sodium | 220 mg | 10% | 
| Protein | 21 g | 40%* | 
| Calcium | 40 mg | 4% | 
| Iron | 5 mg | 25% | 
| Magnesium | 60 mg | 15% | 
| Zinc | 1 mg | 6% | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. | 
Other Ingredients: Supro 90% Soy Protein Isolate
Suggested Use: As a dietary supplement, mix 1/4 cup of soy protein powder into at least 8 ounces of water, milk, juice. Add fruit and ice, if desired, and blend.
Warnings: Use this product as a food supplement only. Do not use for weight reduction.
Disclaimers: None
 
								 
															
 
															