Serving Size: 1 Tablet Servings Per Container: 180 |
||
Amount Per Serving | % Daily Value | |
---|---|---|
Calcium (as Calcium Amino Acid Chelate) | 50 mg | 5% |
Zinc (as Zinc Amino Acid Chelate) | 5 mg | 30% |
Manganese (as Manganese Amino Acid Chelate) | 2 mg | 100% |
Horsetail Extract (4:1) (Equisetum arvense) | 500 mg | † |
Silica (from Horsetail Extract) | 40 mg | † |
Oat straw (Avena sativa) | 100 mg | † |
Bentonite Mineral Powder | 10 mg | † |
Boron (as Amino Acid Chelate) | 1 mg | † | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
Other Ingredients: Cellulose, Stearic Acid (vegetable source), Croscarmellose Sodium, Magnesium Stearate (vegetable source).
Free Of: yeast, wheat, gluten, corn, soy, milk, egg, sugar, preservatives.
Suggested Use: As a dietary supplement, take 1 tablet 1-3 times daily, preferably with meals.
Warnings: None
Disclaimers: None