Description
| Serving Size:  1 softgel Servings Per Container: 90 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 10 | |
| Calories from Fat | 10 | |
| Zinc (as Zinc Gluconate) | 30 mg | 200% | 
| Saw Palmetto Berry Extract (Serenoa repens) (Fruit) | 160 mg | † | 
| Pumpkin Seed Oil | 1 g | † | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. | 
Other Ingredients: Gelatin, glycerine, carob, beeswax, water.
Free Of: sugar, salt, starch, yeast, wheat, corn, milk, preservatives
Suggested Use: As a dietary supplement (especially for men), take 1 softgel daily with meals.
Warnings: None
Disclaimers: None
 
								 
															
 
															