Pea Protein Isolate Non-GMO
PRODUCT DESCRIPTION
- Pure Unflavored
- 24 G Protein
Pea Protein Isolate Non-GMO is well known for being a source of highly bioavailable protein. Additionally, peas are not considered one of the major dietary allergens. Collectively, this makes pea protein an ideal source of post-workout nutrition for athletes who may have difficulty supplementing with other types of protein. Health Genesis’ Sports Pea Protein Isolate is a non-GMO vegetable protein isolate that has 24 grams of easily-digested protein. Each 1 scoop serving typically has over 4,200 mg of branched-chain amino acids, and over 2,000 mg of arginine.
Serving Size: | 1 level scoop (33g) |
---|---|
Servings Per Container: | About 10 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 120 | |
Total Fat | 2g | 3%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Saturated Fat | 0g | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level:Trans Fat | 0g | |
Cholesterol | 0mg | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. |
Sodium | 320 mg | 14%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. |
Total Carbohydrate | 1g | <1%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level: Dietary Fiber | 0g | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. |
Description indented 1 level: Total Sugars | 0g | |
Description indented 2 levels: Includes 0g Added Sugars | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. | |
Protein | 24g | 48%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. |
Vitamin D | 0mcg | 0%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. |
Calcium | 43mg | 4%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. |
Iron | 8mg | 45%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. |
Potassium | 83mg | 2%*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. |
Essential Amino Acids | mg Per Serving | |
---|---|---|
L-Histidine | 590 | |
L-Isoleucine***Branched-Chain Amino Acids | 1094 | |
L-Leucine***Branched-Chain Amino Acids | 2009 | |
L-Lysine | 1798 | |
L-Methionine | 211 | |
L-Phenylalanine | 1322 | |
L-Threonine | 936 | |
L-Tryptophan | 211 | |
L-Valine***Branched-Chain Amino Acids | 1183 |
Non-Essential Amino Acids | ||
---|---|---|
L-Alanine | 974 | |
L-Arginine | 2030 | |
L-Aspartic Acid | 2822 | |
L-Cysteine | 358 | |
L-Glutamic Acid | 4286 | |
Glycine | 986 | |
L-Proline | 1042 | |
L-Serine | 1248 | |
L-Tyrosine | 895 | |
*Â The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to daily diet. 2,000 calories a day is used for general nutrition advice. | ||
**Â Subject to natural variability | ||
***Â Branched-Chain Amino Acids |
Ingredients:Â Yellow Pea Protein Isolate.
Not manufactured with wheat, gluten, soy, corn, milk, egg, fish, shellfish or tree nut ingredients. Produced in a facility that processes other ingredients containing these allergens.
Notice:Â Use this product as a food supplement only. Do not use for weight reduction.