Description
| Serving Size:  2 lozenges Servings Per Container: 90 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrate | 1.5 g | <1% | 
| Sugars | 1.5 g | † | 
| Papain (2,000 USP) | 100 mg | † | 
| Papaya fruit powder | 80 mg | † | 
| Bromelain (2,300 GDU) | 20 mg | † | 
| Protease (5,000 USP) | 20 mg | † | 
| Lipase (2,000 USP) | 10 mg | † | 
| Cellulase (500 AC units) | 5 mg | † | 
| Alpha-amylase (30,000 USP) | 2 mg | † | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. | 
Other Ingredients: sorbitol, mannitol, stearic acid, magnesium stearate, silica, peppermint powder, peppermint oil, sodium copper chlorophyllin.
Suggested Use: As a dietary supplement, chew or dissolve 2 lozenges in mouth following meals or as needed.
Warnings: None
Disclaimers: None
 
								 
															
 
															