Description
Product Information
- Pure, Rich Taste
- Grade A Amber Color
Organic Non GMO Maple Syrup Grade A Medium Amber is distilled from the sap of organic sugar maple trees in springtime. Grade A Amber Color Maple Syrup has a lighter, more delicate flavor than Grade A Dark Color Maple Syrup
| Serving Size: | 2 tbsp (30mL) | |
|---|---|---|
| Servings Per Container: | About 32 | |
| Amount per Serving | % Daily Value | |
| Not a significant source of saturated fat, trans fat, cholesterol, dietary fiber, vitamin D, and iron. | ||
| Calories | 110 | |
| Total Fat | 0g | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 27g | 10% |
| Total Sugars | 24g | |
| Protein | 0g | |
| Calcium | 29mg | 2% |
| Potassium | 90mg | 2% |
Other Ingredients: Organic Maple Syrup (Grade A Amber Color, Rich Taste).