Description
* Percent Daily Values are based on 2,000 calorie diet.
† Daily Value not established.
| Serving Size: 1 Tbsp Servings Per Container: 28 |
||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Serving Size | 1 TBSP (10.44g) | |
| Servings per container | 16 | |
| Calories | 31 | |
| Calories from fat | 0 | |
| Total Fat | 0 g | 0% |
| Sodium | 3.0 mg | <1% |
| Potassium | 316 mg | 9% |
| Total Carbohydrate | 4.0 g | 1.3% |
| Dietary Fiber | 1.6 g | 6% |
| Protein | 2.6 g | 5% |
| Vitamin A (100% as Beta-Carotene) | 100% | |
| Vitamin C | 53% | |
| Iron | 33% | |
| Riboflavin (Vitamin B-12) | 12% | |
Other Ingredients: 100% Organic Barley Grass Powder.
Free Of: yeast, corn, soy, milk, preservatives.
Suggested Use: As a whole food supplement, mix 1 Tbsp in 8-12 ounces of water, fruit, or vegetable juice. This amount provides the nutritional equivalent of a dark green leafy vegetable salad.
Warnings: None
Disclaimers: None
