Description
* Percent Daily Values are based on 2,000 calorie diet.
† Daily Value not established.
| Serving Size: 1 Teaspoon Contains | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Cholesterol | 15 mg | |
| Omega-3 Fatty Acids | 1.4 g (1,400 mg) | † |
| Docosahexaenoic Acid (DHA)** | 475 mg | † |
| Other Omega-3 Fatty Acids | 185 mg | † |
| Eicosapentaenoic Acid (EPA)** | 740 mg | † |
Disclaimers: Consumption of Omega-3 fatty acids may reduce the risk of coronary heart disease. FDA evaluated the data and determined that, althought there is scientific evidence supporting the claim, the evidence is not conclusive.
**As the superior naturally-occurring triglyceride forms.
