Serving Size: 2 Softgels Servings Per Container: 125 |
||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 20 | |
Calories from Fat | 20 | |
Total Fat | 2 g | 3%* |
Saturated Fat | <0.5 g | 2%* |
Polyunsaturated fat | 1.5 g | † |
Monounsaturated fat | <0.5 g | † |
Cholesterol | 0 mg | 0% |
Flax Seed Oil (cold pressed, organic) | 1,400 mg | † |
Evening Primrose Oil (cold pressed) (Oenothera biennis) (seed) | 300 mg | † |
Canola Oil (cold pressed) | 260 mg | † |
Black Currant Oil (Ribes Nigrum seed) | 20 mg | † |
Pumpkin Seed Oil Curcubita pepo seed) | 20 mg | † | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
Other Ingredients: Gelatin, Glycerin, Water, Carob.
Suggested Use: As a dietary supplement, take 2 softgels 1 to 3 times daily with meals.
Warnings: None
Disclaimers: None