Description
| Serving Size:  3 Tablets Servings Per Container: 33 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Total Carbohydrates | 2 g | <1%* | 
| Dietary Fiber | 1 g | 4%* | 
| Oat Bran | 1.5 g (1500 mg) | † | 
| Rice Bran | 750 mg | † | 
| Corn Bran | 750 mg | † | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. | 
Other Ingredients: Stearic acid, Croscarmellose sodium, Magnesium stearate.
Free Of: yeast, wheat, soy ,milk, egg.
Suggested Use: As a dietary supplement, take 3 tablets twice daily, with a large glass of water or juice.
Warnings: None
Disclaimers: None
 
								 
															
 
															