Serving Size: 2 Heaping TBSP Servings Per Container: 17 |
||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 50 | |
Calories from Fat | 7 | |
Total Fat | 1 g | 1% |
Saturated fat | 0 g | 0% |
Sodium | 5 mg | 0% |
Potassium | 320 mg | 9% |
Total Carbohydrate | 5 g | 2% |
Dietary Fiber | 4 g | 16% |
Protein | 8 g | |
Thiamin (B1) | 640% | |
Riboflavin (B2) | 560% | |
Niacin | 280% | |
Pantothenic Acid | 100% | |
Iron | 4% | |
Pyridoxine (B6) | 480% | |
Vitamin B12 | 130% | |
Folic Acid | 60% | |
Selenium | 30% | |
* Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
Other Ingredients: Dried Yeast, Niacin (B3), Pyridoxine Hydrochloride (B6), Thiamine Hydrochloride (B1), Riboflavin (B2), and Vitamin (B12).
Suggested Use: Take 2 heaping tablespoons daily mixed in milk, fruit juice or vegetable juice. It can also be used in vegetarian recipes or added to protein shakes to boost nutritional content.
Warnings: None
Disclaimers: None