Serving Size: 1 rounded Tbsp (10g) Servings Per Container: 34 |
||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 45 | |
Calories from Fat | 15 | |
Total Fat | 1.5 g | 2% |
Saturated fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 30 mg | 1% |
Potassium | 130 mg | 4% |
Total Carbohydrate | <1 g | 0% |
Dietary Fiber | 0.5 g | 2% |
Protein | 7 g | 14% |
Vitamin A | 20% | |
Riboflavin | 35% | |
Niacin | 60% | |
Vitamin B-12 | 460% | |
Iron | 50% | |
Zinc | 15% | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
Other Ingredients: This product also contains all the factors occurring in low-heat non-defatted Argentine Beef Liver.
Suggested Use: Take one rounded tablespoon daily mixed in tomato or vegetable juice or other liquid.
Warnings: None
Disclaimers: Not a significant source of sugars, Vitamin C, and Calcium.