Description
| Serving Size:  1 Tbsp (15ml) Servings Per Container: 31 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 100 | |
| Calories from Fat | 100 | |
| Total Fat | 14 g | 21% | 
| Saturated Fat | 1 g | 2% | 
| Polyunsaturated Fat | 12 g | † | 
| Monounsaturated Fat | 1 g | † | 
| Total Carbohydrate | <1 g | 0% | 
| Vitamin E | 6% | |
| Magnesium | 6% | |
| Iron | 6% | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. | 
Other Ingredients: None
Suggested Use: Blend 1 Tablespoon into milk, protein shakes or vegetable juice. May also be used in salad dressings/ sauces (as an emulsifier of fats) and as a non-stick coating on pots and pans. Each serving supplies as much Lecithin as 12 regular Lecithin softgel caps.
Warnings: None
Disclaimers: Not a significant source of cholesterol, dietary fiber, sugars, protein, vitamin C, and calcium.
 
								 
															
 
															