Serving Size: 1 1/2 TBSP (10 g)
Servings Per Container: 454
Servings Per Container: 454
Amount Per Serving | % Daily Value* | |
Calories | 70 | |
Calories from Fat | 50 | |
Total Fat | 5.5 g | 8%* |
Saturated Fat | 1 g | 5%* |
Trans Fat | 0 g | |
Polyunsaturated Fat | 3 g | |
Total Carbohydrate | 1 g | <1%* |
Phosphorus | 300 mg | 30% |
Potassium | 120 mg | 3% |
Non-GMO Soy Lecithin | 10 g (10,000 mg) | |
* Percent Daily Values are based on 2,000 calorie diet. Daily Value not established. |
Other Ingredients: None.