Serving Size: 3 Softgels Servings Per Container: 66 |
||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 30 | |
Calories from Fat | 30 | |
Total Fat | 2 g | 3%* |
Saturated Fat | 0 g | 0%* |
Polyunsaturated Fat | 2 g | † |
Phosphatidyl Choline | 540 mg | † |
Phosphatidyl Ethanolamine | 430 mg | † |
Phosphatidyl Inositol | 330 mg | † | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
Other Ingredients: Soybean Lecithin, Gelatin, Glycerine, and Water.
Free Of: yeast, wheat, corn, milk, egg, preservaties.
Suggested Use: As a dietary supplement, take 3 softgels 1 to 2 times daily.
Warnings: None
Disclaimers: None