Description
| Serving Size: 2 Chewable Tablets Servings Per Container: 60 |
||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 15 | |
| Total Carbohydrates | 3 g | † |
| Sugars | 2 g | † |
| Vitamin A (from 60% Retinyl Palmitate | 5,000 IU | 200% |
| and 40% Beta-Carotene (as pro-Vitamin A) | ||
| Vitamin C (as Ascorbic Acid) | 60 mg | 150% |
| Vitamin D (as Ergocalciferol) | 200 IU | 50% |
| Thiamine (from Thiamine HCl) (Vitamin B-1) | 1.5 mg | 210% |
| Riboflavin (Vitamin B-2) | 1.7 mg | 210% |
| Niacin (as Niacinamide) (Vitamin B-3) | 20 mg | 220% |
| Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 290% |
| Folate (as Folic Acid) | 400 mcg | 200% |
| Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 200% |
| Biotin | 300 mcg | 200% |
| Pantothenic Acid (from Cal. d-Pantothenate) | 10 mg | 200% |
| Calcium (from Cal. Citrate and Carbonate) | 20 mg | 2% |
| Iron (from Ferrochel? Iron Bisglycinate) | 5 mg | 50% |
| Iodine (from Potassium Iodide) | 150 mcg | 210% |
| Magnesium (from Magnesium Citrate) | 10 mg | 5% |
| Zinc (from Zinc AAC**) | 3 mg | 40% |
| Manganese (from Manganese AAC**) | 100 mcg | † |
| Chromium (from AAC**) (Chelavite?) | 120 mcg | † |
| Molybdenum (from Molybdenum AAC**) | 75 mcg | † |
| Potassium (from Pot. Chloride and Iodide) | 5 mg | † |
| Orange ( Citrus sinesis )(fruit) | 100 mg | † |
| Choline (from Choline Bitartrate) | 2 mg | † |
| Inositol | 2 mg | † |
| PABA | 2 mg | † |
| Lutein (from Marigold Extract) | 500 mcg | † |
| Lycopene (from Natural Tomato Extract) | 500 mcg | † | * Percent Daily Values are based on 2,000 calorie diet. † Daily Value not established. |
Other Ingredients: Fructose, Sorbitol, Coconut Oil, Barley Malt, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum,CitricAcid, Natural Flavors, Magnesium Stearate (vegetable source), Silica and Beta-Carotene.
Suggested Use: A chewable dietary supplement fo children. Children age 4 and up: Take 2 chewables daily. Children 1 -3 years of age: Take 1 or 2 chewables daily.
Warnings: Keep Bottle Tightly Sealed. Tablet speckling which may occur is normal and does not affect product quality or nutritional value. Do Not Eat Freshness Packet. Keep in Bottle.
**NOTE** The % Daily Value referenced above is for children under 4 years.
Contains soy derivative. Contains no salt, yeast, wheat, milk egg or preservatives. Vegetarian Formula.
AAC** = Amino Acid Chelate
Iron Ferrochel? and Chromium Chelavite? are registered trademarks of Albion Labs.
Store in a cool, dry place. Please recycle.
