Description
Product Information
Full Range Minerals 100 Tabs
*Percent Daily Values are based on 2,000 calorie diet.
† Daily Value not established.
| Serving Size: 1 Tablet Servings Per Container: 100 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin D (as Cholecalciferol) | 200 IU | 50% | 
| Calcium (from Calcium Carbonate, Amino Acid Chelate and Citrate) | 1.0 g | 100% | 
| Iron (as Amino Acid Chelate) | 20 mg | 111% | 
| Iodine (from Kelp) | 150 mcg | 100% | 
| Magnesium (as Magnesium Oxide. Amino Acid Chelate and Citrate) | 500 mg | 125% | 
| Chromium (Yeast-free) | 100 mcg | 83% | 
| Molybdenum (as Amino Acid Chelate) | 50 mcg | 67% | 
| Potassium (as Amino Acid Chelate) | 99 mg | 3% | 
| Zinc (as Amino Acid Chelate) | 22.5 mg | 150% | 
| Selenium (as L-Selenium Methionine) | 50 mcg | 71% | 
| Copper (as Amino Acid Chelate) | 1 mg | 50% | 
| Manganese (as Amino Acid Chelate) | 5 mg | 250% | 
| L-Glutamic Acid (HCI) | 50 mg | † | 
| Boron | 3 mg | † | 
| Vanadium (as Amino Acid Chelate) | 50 mcg | † | 
Full Range Minerals 100 Tabs
Other Ingredients: Cellulose, Silica, Magnesium Stearate.
Free of: Sugar, salt, starch, yeast, corn, soy, gluten, milk, wheat, preservatives.
Suggested Use: As a dietary supplement, take two tablets daily, preferably with meals.
Warnings: Close tightly and keep out of the reach of children. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children, In case of accidental overdose call a doctor or Poison Control Center immediately.
Disclaimers: Natural color variations may occur in this product.
Available in the following amounts:
Full Range Minerals 100 Tablets
Full Range Minerals 120 Capsules
Full Range Minerals 240 Capsules
Full Range Minerals 250 Tablets
Gaba 250 mg 90 Chewable Tablets
 
								 
															
 
															