Full Range Minerals 120 Caps
* Percent Daily Values are based on 2,000 calorie diet.
†Daily Value not established.
Serving Size: 4 Capsules Daily Servings Per Container: 30 |
||
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin D (as Cholecalciferol) | 400 IU | 1000% |
Calcium (from Hydroxyapatite) | 500 mg | 50% |
Phosphorus (from Hydroxyapatite) | 193 mg | 19% |
Iodine (from Kelp) | 225 mcg | 150% |
Magnesium (as Magnesium Oxide and Citrate) | 500 mg | 125% |
Zinc (as Amino Acid Chelate) | 15 mg | 100% |
Selenium (as L-Selenomethionine) | 100 mcg | 143% |
Copper (as Amino Acid Chelate) | 2 mg | 100% |
Manganese (as Amino Acid Chelate) | 5 mg | 250% |
Chromium (as Chromium Chelavite) | 200 mcg | 166% |
Molybdenum (as Amino Acid Chelate) | 100 mcg | 133% |
Potassium (as Amino Acid Chelate) | 99 mg | 3% |
Boron (as Amino Acid Chelate) | 3 mg | †|
Vanadium (as Amino Acid Chelate) | 50 mcg | †|
Full Range Minerals 120 Caps
Other Ingredients: Gelatin (capsule), Rice Flour, Magnesium Stearate.
Free of: Sugar, yeast, corn, soy, wheat, gluten, milk, preservatives.
Suggested Use: As a dietary supplement, take 4 capsules daily, preferably with meals.
Warnings: None
Disclaimers: *This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, sure, or prevent and disease.