Description
Eye Assist CLINICAL Strength – 90 Caps
- Antioxidant Power
- Supports Macular Health – 10 mg Lutein
- Comprehensive Ocular Nutrient Formula*
HG® Eye Assist CLINICAL Strength has been formulated to provide comprehensive nutritional protection for the eyes. Each serving contains 10 mg of available Lutein, a critical pigment of the macula, lens, and other ocular tissues. Lutein is a powerful antioxidant related to beta-carotene that defends the eye from the ravages of sunlight. HG® has also included Green Tea Extract, Alpha-Lipoic Acid, Grape Seed Extract, and other synergists in this formula to maximize its antioxidant potential.*
* Percent Daily Values are based on 2,000 calorie diet.
† Daily Value not established.
| Serving Size: 3 Capsules Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Beta-Carotene (Betatene®) (as pro-Vitamin A 6 mg) | 10,000 IU | 200% | 
| Vitamin C (as Ascorbic Acid) | 250 mg | 417% | 
| Vitamin E (from d-alpha Tocopheryl Succinate) | 100 IU | 333% | 
| Riboflavin (Vitamin B-2) | 15 mg | 882% | 
| Vitamin B-6 (from Pyridoxine HCI) | 10 mg | 500% | 
| Vitamin B-12 (as Methylicobalamin) | 100 mcg | 1667% | 
| Zinc (from L-OptiZinc® Zinc-L-Methionine) | 7.5 mg | 50% | 
| Selenium (from SelenoPure L-Selenomethionine) (Yeast-Free) | 50 mcg | 71% | 
| Chromium (from ChromeMate® Chromium Polynicotinate) | 50 mcg | 42% | 
| Citrus Bioflavonoids (min. 37% total bioflavonoids as Hesperidin) | 100 mg | † | 
| Rutin | 100 mg | † | 
| Eyebright (Euphrasia stricta) (Aerials) | 100 mg | † | 
| Green Tea (Camelia sinensis) Extract (Leaf) (Min. 60% Polyphenols) | 50 mg | † | 
| (Contains 2 mg of Caffeine) | ||
| Taurine | 50 mg | † | 
| N-Acetyl Cysteine (NAC) | 50 mg | † | 
| Bilberry (Vaccinum myrtilus) Extract (Fruit) | 40 mg | † | 
| (min. 25% Total Anthiocyanosides) | ||
| Alpha Lipoic Acid | 25 mg | † | 
| Grape Seed Extract (Vitis vinifera) | 25 mg | † | 
| (min. 90% Total Polyphenols) | ||
| Ginkgo biloba Extract (Leaf) | 20 mg | † | 
| (min. 24% Ginkgo flavon glycosides & min. 6% Terpene Lactones | 20 mg | † | 
| CoQ10 (as Ubidecarenone) | 10 mg | † | 
| Lutein (Free-Form) (from 200 mg FloraGLO® Marigold Flowers Extract) | 10 mg | † | 
| Zeaxanthin (from 200 mg FloraGLO® Marigold Flowers Extract) | 500 mcg | † | 
| L-Glutathione (Reduced-Form) | 2.5 mg | † | 
Other Ingredients: Gelatin (capsule), Cellulose, Magnesium Stearate (vegetable source) and Silica. Contains soy derivative.
Contains No: Sugar, salt, starch, yeast, wheat, gluten, milk, egg, shellfish or preservatives.
Suggested Usage: As a dietary supplement, take 3 capsules daily, preferably with meals. Consider taking this product in combination with HG® Super Omega-3-6-9, GliSODin® and Tru-C BioComplex.
Caution: Do Not Eat Freshness Packet. Keep in Bottle.
Disclaimers: *These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
SelenoPure is a trademark of Nutrition 21
ChromeMate® and L-OptiZinc® are registered trademarks of Inter Health Nutraceuticals, Inc.
FloraGLO® is a registered trademark of Kemin Industries, Inc.
Betatene® is a registered trademark of Cognis Nutrition and Health.
Store in a cool, dry place. Please Recycle.
 
								 
															