Description
Evening Primrose 500mg 250 Sgels
* Percent Daily Values are based on 2,000 calorie diet.
† Daily Value not established.
| Serving Size: 3 softgels | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 15 | |
| Calories from Fat | 15 | |
| Total Fat | 1.5 g | 2%* |
| Saturated Fat | 0 g | 0%* |
| Polyunsaturated Fat | 1 g | † |
| Monounsaturated Fat | <0.5 g | † |
| Evening Primrose oil | 1.5 g | † |
| Gamma Linolenic Acid (GLA) | 135 mg | † |
| Cis-Linoleic Acid (Omega-6) | 1.08 g | † |
| Cis-Oleic Acid (Omega-9) | 120 mg | † |
Other Ingredients: Gelatin, glycerin, water.
Free of: Preservatives, chemicals, yeast, wheat, corn, soy, milk, hexane, solvents.
Suggested Use: As a dietary supplement, take 3 softgels 1-2 times daily with meals.
Warnings: None
Disclaimers: None
Evening Primrose 500mg 250 Sgels
