Enviro-Green (TM) Multi Vitamin
* Percent Daily Values are based on 2,000 calorie diet.
†Daily Value not established.
Serving Size: 2 Vcaps Servings Per Container: 90 |
||
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as Beta-Carotene) | 12,500 IU | 250% |
Vitamin C (as Calcium Ascorbate) | 250 mg | 415% |
Vitamin D (as Cholecalciferol) | 100 IU | 25% |
Vitamin E (as d-alpha Succinate) | 100 IU | 335% |
Thiamine (as Thiamine HCI) (Vitamin B1) | 25 mg | 1665% |
Riboflavin (Vitamin B-2) | 25 mg | 1470% |
Niacin (as Niacinamide) | 25 mg | 125% |
Vitamin B-6 (as Pyridoxine HCI) | 25 mg | 1250% |
Folic Acid | 400 mcg | 100% |
Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1665% |
Biotin | 50 mcg | 15% |
Pantothenic Acid (as Calcium Pantothenate) | 25 mg | 250% |
Calcium (from Ascorbate, Citrate, Carbonate) | 50 mg | 5% |
Iodine (from Kelp) | 75 mcg | 50% |
Magnesium (from Citrate, Oxide) | 50 mg | 10% |
Zinc (from Zinc Picolinate) | 7.5 mg | 50% |
Selenium (as L-Selenomethionine) | 25 mcg | 35% |
Copper (from Amino Acid Chelate) | 250 mcg | 13% |
Manganese (from Amino Acid Chelate) | 2.5 mg | 125% |
Chromium (from Chromium Picolinate) | 50 mcg | 40% |
Molybdenum (from Amino Acid Chelate) | 25 mcg | 35% |
Potassium (from Potassium Chloride) | 12.5 mg | <1% |
Boron (from Amino Acid Chelate) | 0.5 mg | * |
Vanadium (from Amino Acid Chelate) | 25 mcg | * |
Spirulina (U.S. Grown) | 125 mg | * |
Barley Grass (Organically grown) | 125 mg | * |
Chlorella (Broken Cell Wall) | 50 mg | * |
Wheat Grass (Organically Grown) | 50 mg | * |
Alfalfa Juice Concentrate (leaf) | 50 mg | * |
Green Tea Extract (40% Catechins) (leaf) | 25 mg | * |
Choline (from Choline Bitartrate) | 25 mg | * |
Inositol | 25 mg | * |
PABA | 15 mg | * |
Trace Mineral Concentrate | 50 mg | * |
Panax Ginseng (5% Ginsenosides) (root) | 50 mg | * |
Citrus Bioflavonoids (37% Bioflavonoids as Hesperidin) | 25 mg | * |
Rutin | 12.5 mg | * |
Bromelain (2,000 GDU from Pineapple) | 25 mg | * |
Papain (140 MCU from Papaya) | 12.5 mg | * |
Pepsin Enzymes (NF 1:10,000) | 12.5 mg | * |
Lipase (3,400 USP units) | 12.5 mg | * |
Amylase (20,000 USP units) | 5 mg | * |
Chlorophyll (from Green Foods) | 4 mg | * |
Amino Acids (from Green Foods) | 175 mg | * |
Enviro-Green (TM) Multi Vitamin
Other Ingredients: cellulose, magnesium stearate (vegetable source), and silica.
Free Of: yeast, soy, milk, corn, preservatives.
Suggested Use: As a dietary supplement, take 2 Vcaps twice daily with meals.
Warnings: None
Disclaimers: None.
Vcaps is a trademark of Capsugel.