Complete Spectrum Enzymes – 120 Veg Capsules
Complete Spectrum Enzymes 120 caps
Serving Size: | 1 Veg Capsule | ||
---|---|---|---|
Servings Per Container: | 120 | ||
Amount Per Serving | % Daily Value* | ||
* Percent Daily Values are based on 2,000 calorie diet. †Daily Value not established. |
|||
Digest Ultimate™ | 460 mg | †| |
Amylase (from Aspergillus oryzae) | 23,000 DU | †| |
Protease 4.5 (from Aspergillus oryzae) | 82,500 HUT | †| |
Protease 6.0 (from Aspergillus oryzae) | 2,500 HUT | †| |
Acid-Stable Protease 3.0 (from Aspergillus niger) | 20 SAPU | †| |
Lipase (from Candida rugosa) | 3,500 FIP | †| |
Cellulase (from Trichoderma longibrachiatum) | 3,200 CU | †| |
Hemicellulase (from Aspergillus niger) | 1,000 HCU | †| |
Alpha-galactosidase (from Aspergillus niger) | 300 GalU | †| |
Acid Maltase (from Rhizopus oryzae) | 7.5 MaltU | †| |
Bromelain (from Ananas comosus) 300,000 FCC PU | †| ||
Lactase (from Aspergillus oryzae) | 1,000 ALU | †| |
Pectinase (from Aspergillus niger) 15 endo-PGU | †| ||
Peptidase (from Aspergillus oryzae) | 2,500 HUT | †| |
Glucoamylase (from Aspergillus niger) 30 A2GU | †| ||
Beta-Glucanase (from Trichoderma longibrachiatum) | 30 BGU | †| |
Invertase (from Saccharomyces cerevisiae) | 800 SU | †| |
Phytase (from Aspergillus niger) | 8 FTU | †| |
Xylanase (from Trichoderma longibrachiatum) | 650 XU | †| |
Neutral Bacterial Protease (from Bacillus subtilis) | 3,000 PC | †|
Other Ingredients: Cellulose (capsule) and MCT (medium chain triglycerides).
Not manufactured with wheat, gluten, soy, milk, egg, fish or shellfish. Produced in a facility that processes other ingredients containing these allergens.
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.