Description
* Percent Daily Values are based on 2,000 calorie diet.
† Daily Value not established.
| Serving Size: 1 fl oz (2 TBSP) Servings Per Container: 32 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 15 | |
| Total Carbohydrates | 4 g | 1% | 
| Sugar | 4 g | † | 
| Sodium | 3 mg | <1% | 
| Calcium | 40 mg | 4% | 
| Iodine | 180 mcg | 120% | 
| Iron | 0.6 mg | 4% | 
| Magnesium | 40 mg | 10% | 
| Manganese | 1.2 mg | 60% | 
| Potassium | 120 mg | 4% | 
| Zinc | 0.6 mg | 4% | 
Other Ingredients: Purified Water, Crystalline Fructose, Natural Raspberry Flavor, Citric Acid, and Potassium Sorbate.
Free Of: None
Suggested Use: As a dietary supplement for adults, take one fluid ounce daily (one capful) added to fruit juice or water. Refrigerate after opening.
Warnings: Keep out of reach of children.
Disclaimers: None
 
								 
															
 
															