Description
* Percent Daily Values are based on 2,000 calorie diet.
† Daily Value not established.
| Serving Size: 4 Capsules Servings Per Container: 60 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin D (as Cholecalciferol) | 200 IU | 50% | 
| Calcium (from 80% Carbonate,10% Citrate, 10% Malate ) | 1 g | 100% | 
| Magnesium (from 80% Oxide, 10% Citrate, 10% Malate ) | 500 mg | 125% | 
| Zinc (as L-OptiZinc ® Monomethionine) | 15 mg | 100% | 
| Copper (as Amino Acid Chelate) | 1 mg | 50% | 
| Manganese (as Amino Acid Chelate) | 5 mg | 250% | 
| Boron (as Amino Acid Chelate) | 3 mg | † | 
| Trace Mineral Concentrate | 100 mg | † | 
Other Ingredients: Magnesium Stearate, cellulose
Free Of: yeast, wheat, corn, soy, sugar, sodium, egg, milk.
Suggested Use: As a dietary supplement, take four capsules daily, preferably with separate meals.
Warnings: None
Disclaimers: *Opti L-Zinc is a trademarked product of InterHealth Co.
 
								 
															
 
															