Description
* Percent Daily Values are based on 2,000 calorie diet.
† Daily Value not established.
| Serving Size: 1 softgel | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 10 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2%* |
| Saturated Fat | 0 g | 0%* |
| Trans Fat | † | 0 g |
| Polyunsaturated Fat | 1 g | † |
| Monounsaturated Fat | 0 g | † |
| Borage Oil (Borago officinalis) (Seed) | 1.05 g (1,050 mg) | † |
| Gamma Linolenic Acid (GLA) | 240 mg | † |
| Other Fatty Acids (Typical Values) | ||
| Linoleic Acid | 296 mg | † |
| Oleic Acid | 120 mg | † |
| Palmitic Acid | 85 mg | † |
| Stearic Acid | 60 mg | † |
Other Ingredients: Gelatin, Glycerin and Water.
Contains No: sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, egg, shellfish or preservatives.
Suggested Usage: As a dietary supplement, take 1 softgel 1 to 2 times daily, preferably with meals.
Caution: Do Not Eat Freshness Packet. Keep in Bottle.
Store in a cool, dry place. Please Recycle.
