* Percent Daily Values are based on 2,000 calorie diet.
†Daily Value not established.
Serving Size: 1 Softgel | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 5 | |
Calories from Fat | 5 | |
Total Fat | 0.5 g | <1% |
Saturated Fat | 0 g | 0% |
Polyunsaturated Fat | 0.3 g | †|
Gamma Linolenic Acid (GLA) | 70 mg | †|
Alpha Linolenic Acid (ALA) | 52 mg | †|
Monounsaturated Fat | 0.2 g | †|
Black Currant Oil (Ribes nigrum) (seed) | 500 mg | †|
Other Ingredients: Gelatin, Glycerin and Water.
Free Of: Sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, egg or preservatives.
Suggested Use: As a dietary supplement, take 1 softgel 3 times daily with meals.
Caution: Please discard the inedible freshness packet enclosed.
Disclaimers: None.