Description
* Percent Daily Values are based on 2,000 calorie diet.
† Daily Value not established.
| Serving Size: 3 tablets Servings Per Container: 166 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 5 | |
| Vitamin A (100% as Beta-Carotene) | 30 IU | <1% | 
| Vitamin C (as Ascorbic Acid) | 4 mg | 7% | 
| Vitamin K (as Phylloquinone) | 554 mcg | 693% | 
| Calcium | 20 mg | 2% | 
| Iron | 660 mcg | 4% | 
| Manganese | 108 mcg | 5% | 
| Potassium | 42 mg | 1% | 
| Alfalfa Powder | 1.95 g (1950 mg) | † | 
Other Ingredients: Stearic Acid (vegetable source), Magnesium Stearate (vegetable source), Croscarmellose Sodium and Silica.
Free Of: sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, egg or preservatives. Vegetarian Formula.
Suggested Use: As a dietary supplement, take 3 tablets 3 times daily, preferably between meals.
 
								 
															
 
															