* Percent Daily Values are based on 2,000 calorie diet.
†Daily Value not established.
Serving Size: 3 tablets Servings Per Container: 83 |
||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 5 | |
Calories from Fat | 0 | |
Total Fat | 0 | 0%* |
Protein | 0 | 0%* |
Vitamin A (100% as Beta-Carotene) | 30 IU | <1% |
Vitamin C (as Ascorbic Acid) | 4 mg | 5% |
Vitamin K (as Phylloquinone) | 554 mcg | 690% |
Calcium | 20 mg | 2% |
Iron | 660 mcg | 4% |
Manganese | 108 mcg | 5% |
Potassium | 42 mg | 1% |
Alfalfa Powder | 1.95 g | †|
Other Ingredients: stearic acid, magnesium stearate, cellulose, silica.
Free Of: sugar, salt, starch, yeast, wheat, corn, soy, milk, preservatives.
Suggested Use: As a dietary supplement, take 3 tablets 3 times a day, preferably between meals.